Place of Origin: | CHINA |
Brand Name: | SKYSIL |
Certification: | SGS/ROHS/REACH |
Model Number: | HF-630L |
Minimum Order Quantity: | 500KGS |
---|---|
Packaging Details: | 10KGS/Bag, 360KGS/Pallet, 4.5 Ton Without Pallet, 3.6 Ton with 10 pallets in 20fcl Container |
Delivery Time: | 7-10 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Ton |
Material: | Silicon Dioxide | Color: | White Powder |
---|---|---|---|
Other Names: | Silica Matting Agent | Usage: | Car Paint,Rubber Paint,Boat Paint,Appliance Paint |
Classification: | Silicon Dioxide | ||
High Light: | Appliance Paint Silica Matting Agent,90.0% Paint Silica Matting Agent,Boat Paint Matting Agent |
SILCA MATTING AGENT USE FOR PAINTS/COATINGS
Description
It is a synthetic amorphous silica appearing as white powder as Paint Silica Matting Agent.
Characters
Good transparency:
|
High purity of our products ensures that refractive index can inosculate with resin index.
|
||
Good disperse heat:
|
Special production process makes heat quickly spread to other surfaces of paint so that service life of paint can be extended.
|
||
Good suspension:
|
Inner molecular structure and surface structure have been specially treated so that hard and stratified sedimentation phenomenon cannot form from even though it is placed somewhere for long time.
|
||
Good matting efficiency:
|
Advanced production technology makes our products not only increase pore wolime but also ensures that the particle arrangement gap uniformity can achieve very good matting efficiency.
|
||
Good dispersibility:
|
This series of products can easily be decentralized in any paint system,stirring of average high-speed pulsator with 10-20M/s of the line speed for 10 minutes can get very good effect.
|
Chemical Data
![]() |
HF-410 | HF410L | HF-620 | HF-620L | HF-630 | HF-630L | HF-650L |
Content of sio2(dry based) %, | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 |
Porosity ml/g | 1.8-2.0 | 1.8-2.0 | 1,8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 |
Oil absorption, g/100g | 270-320 | 270-320 | 270-320 | 270-320 | 270-320 | 270-320 | 270-320 |
Particle Size, um(Malvent,D50) | 3-3.5 | 3-3.5 | 4-4.5 | 4-4.5 | 5-5.5 | 5-5.5 | 6-7 |
Loss on drying(105℃,2hrs),% | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Ignition loss(1000℃,2Hrs),% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Whiteness,% | ≥90.0 | ≥90.0 | ≥90.0 | ≥90.0 | ≥90.0 | ≥90.0 | ≥90.0 |
PH(5% Liquor) | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
Surface Treatment | NONE | Organic | NONE | Organic | NONE | Organic | Organic |
Applications
High wood coatings
Printing Inks
Industrial Coatings
Automotive Coatings
Plastic Coatings
Contact Person: Mr. Don
Tel: +8618211475147