Place of Origin: | CHINA |
Brand Name: | SKYHIL |
Certification: | SGS/REACH/ASTM |
Model Number: | HF620/HF620L/HF630/HF630L |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 10 KGS/BAG |
Delivery Time: | 7-10 WorkDays |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton Per Month |
Material: | Silicon Dioxide | CAS No: | 7631-86-9 |
---|---|---|---|
EINECS No: | 231-545-4 | Counter For: | ED40/OK520 |
Application: | PU Wood Coatings | Appearance: | White And Colloidal Powderv |
Purity: | 99% | Porosity: | 1.8-2.0 Ml/g |
High Light: | clear coat flattening agent,silicone matting powder |
Excellent Transparency Aerogel Silica Matting Agent CAS No.: 7631-86-9 Used For PU Wood Coatings
Description
Silica Matting Agent Generally Used For PU Wood Coatings. Polyurethane wood coatings have excellent versatility and exceptional chemical and physical resistance. Polyurethane coatings for wood applications are available for one-component (1K) or two-component (2K) solventborne or waterborne systems. Polyurethane wood coatings provide a flexible, functional and aesthetic solution to preserve and protect wood’s natural beauty. Silica Matting Agent can make the matt and semi-matt PU wood coatings.
Characters
1, Outstanding matting efficiency: High pore volume reach to 1.8-2.0 ml/g, and fine control of the particle size and particle size distribution.
2, Better transparency: High purity of silica product ensures that refractive index can inosculate with resin index.
3, Surface smoothness and improvement in scratch resistance: These silicas have minimal effect on the physical properties, allowing development of smooth films with excellent hand-feel, scratch resistance and stain resistance.
Applications
1, Furniture Wood Coating, Melamine wood coatings, PU wood coatings, NC Wood Coatings, UV Wood Coatings.
2, Automotive Coating, Car Coating, Motorcycle Coating, Truck Coating, Bicycle Coating.
3, Industrial Coating, Metal baking Coating, Decorative Coating.
Chemical Data
![]() |
HF-620 | HF-620L | HF-630 | HF-630L | HF-650L |
Content of sio2(dry basis) %, | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 |
Porosity ml/g | 1,8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 |
Oil absorption, g/100g , g/100g | 270-320 | 270-320 | 270-320 | 270-320 | 270-320 |
Particle Size, um(Malvent,D50) | 4-4.5 | 4-4.5 | 5-5.5 | 5-5.5 | 6-7 |
Loss on drying(105℃,2Hrs) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Ignition loss(1000℃,2Hrs) | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Whiteness | ≥90.0 | ≥90.0 | ≥90.0 | ≥90.0 | ≥90.0 |
PH(5% Liquor) | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
Surface Treatment | NONE | Organic | NONE | Organic | Organic |
Advantage
1, We located in a modern city, as a research, development and production for chemical raw materials, as well as one of the largest production bases of silica in China.
2, We will continue to invest in research and development, application technology and production capacities in emerging markets. We had set up a research and development center to study new silica products to use special application.
Contact Person: Mr. Don
Tel: +8618211475147