Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | REACH / SGS / ROHS / ASTM |
Model Number: | H-300/HF-617 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 10 kg/bag, Kraft Paper Bag |
Delivery Time: | 7-10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton per Month |
Material: | Silicon Dioxide | CAS No: | 7631-86-9 |
---|---|---|---|
EINECS No.: | 231-545-4 | Application: | Soft Feel Coatings |
MF: | SiO2 | Purity: | 99% |
Compare: | OK500 | Performance: | High Matting Effect |
High Light: | silica matting agent,anti settling agent |
aerogel particles silica dioxide silica matting agent for furniture wood paint coating
Specification
Wood Finish matte is typically used reduce the Gloss of Wood Finish. It is Suitable for both interior and exterior woods, this low gloss, matte finish varnish contains UV absorbers to provide long lasting, beautiful rich protection.
Feature
Item | H-300 | HF-617 |
Content of sio2(dry basis) %, | ≥98.5 | ≥98.5 |
Porosity ml/g | 1.2-1.4 | 1.2-1.4 |
Oil absorption, g/100g , g/100g | 270-310 | 270-320 |
Particle Size, um(Malvent,D50) | 4.5-5.5 | 6-7 |
Loss on drying(105℃,2Hrs) | ≤5.0 | ≤5.0 |
Ignition loss(1000℃,2Hrs) | ≤6.0 | ≤6.0 |
Whiteness | ≥90.0 | ≥90.0 |
PH(5% Liquor) | 6-7 | 6-7 |
Surface Treatment | NONE | NONE |
Application
Industrial Coating, Metal baking Coating, Decorative Coating
Contact Person: Mr. Don
Tel: +8618211475147