Place of Origin: | CHINA |
Brand Name: | SKYHIL |
Certification: | SGS/REACH/ASTM |
Model Number: | HF-610 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 10 KGS/BAG |
Delivery Time: | 7-10 WorkDays |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton Per Month |
Classification: | Silicon Dioxide | CAS No: | 7631-86-9 |
---|---|---|---|
EINECS No: | 231-545-4 | Counter For: | SY-7000 |
Application: | Water-Based Coatings | Color: | White Powder |
Sio2 Content: | 99% | Density: | 2.4 G/ml |
High Light: | clear coat flattening agent,silicone matting powder |
White Carbon Black Silica Matting Agent EINECS No:231-545-4 Use For Water based Coatings
Description
Silica Matting Agent specialized used for Matte/Semi-gloss waterbased Coatings. Water-based coatings are considered “green” or environmentally friendly as the VOC content is generally very low or negligible in quantity. Waterbased coatings can be applied over almost all ink types utilizing flexo/anilox, gravure, ink-train and roller coaters or variations of these. It provided high matting efficiency, excellent coating appearance and high transparency.
Characters
Good matting effect
Narrow particle size distribution
Highly transparent in film
High scratch resistance
High resistance to polishing
Little influence on viscosity/rheology
Chemical Data
ItemType | HF-610 |
Content of sio2(dry basis) % |
≥98.0 |
Porosity ml/g | 1.8-2.0 |
DOA absorption ml/100g | 260-320 |
Particle Size(Malvent D50),um | 4.0-5.0 |
Loss on drying(105℃ ,2Hrs) | ≤6.0 |
Ignition loss(1000℃,2Hrs) | ≤10.0 |
Whiteness | ≥90.0 |
PH(5% Liquor) | 6-7 |
Surface Treatment | Special |
Application
Water-based wood coatings, water-based industrial coatings, water-based inks, water-based plastic coatings, water-based metal substrates.
Contact Person: Mr. Don
Tel: +8618211475147