Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ROHS/ASTM |
Model Number: | PY14/PY42/PY83 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25 KGS/Drum |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 Ton Per Month |
CAS No: | 13463-67-7 | EINECS No: | 215-479-3 |
---|---|---|---|
Application: | Wood Coatings And Industrial Coatings | Kinds: | Different Colors |
Style: | Organic Pigment | Factions: | Dyeing And Printing |
Other Names: | Liquid Dyestuff | Performance: | High Tinting Strength |
High Light: | non toxic pigments,industrial organic pigments |
Universal Solvent-based Colorant Color Paste Used For Exterior Coatings
Universal Solvent-based
Universal Solvent-based Colorant
QUANXU universal solvent-based colorants series are made from selected domestic and overseas high quality pigments and additives with excellent compatibility resins, which can be compatible with other resin systems. This series include various excellent weather resistant colorants suitable for high-end exterior coatings, which are widely used for various solvent-based coatings with the characteristics of complete chromatogram, high tinting strength, no color bleeding, good fluidity, and good storage stability.
Description
Product Code |
1/3 ISD |
1/25 ISD |
C.I.No. |
Density |
Pig% |
1/3 |
1/25 |
1/3 |
1/25 |
Acid |
Alkali |
Bleeding |
Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2041 | PY14 | 1.02 | 23 | 6 | 3-4 | 2-3 | 1-2 | 5 | 5 | 2 | 150 | ||
2042 | PY42 | 1.91 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
2082 | PY83 | 1.05 | 40 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
2083 | PY83 | 1.01 | 18 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
2097 | PY97 | 1.09 | 30 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
2110 | PY110 | 1.02 | 18 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
2138 | PY138 | 1.05 | 40 | 7 | 6 | 4 | 3-4 | 5 | 4-5 | 5 | 200 | ||
2154 | PY154 | 1.02 | 24 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
3073 | PO73 | 1.02 | 24 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
4102 | PR101 | 1.62 | 65 | 8 | 8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
4122 | PR122 | 1.01 | 20 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
4170 | PR170 | 1.03 | 24 | 7 | 6 | 4 | 3 | 5 | 5 | 3 | 180 | ||
4171 | PR171 | 1.02 | 24 | 7 | 6-7 | 4 | 3 | 5 | 5 | 4 | 180 | ||
4177 | PR177 | 1.01 | 12 | 7-8 | 7 | 4-5 | 4 | 5 | 5 | 5 | 200 | ||
4254 | PR254 | 1.05 | 23 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 5 | 200 | ||
5023 | V23 | 0.96 | 12 | 7-8 | 7 | 4-5 | 4 | 5 | 5 | 5 | 200 | ||
6028 | PB29 | 1.43 | 50 | 8 | 8 | 4-5 | 4-5 | 3 | 3 | 5 | 200 | ||
6153 | PB15:3 | 1.02 | 21 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
7007 | PG7 | 1.08 | 22 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
7017 | PG17 | 1.61 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
9007 | PBK7 | 1.02 | 20 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 | ||
9011 | PBK11 | 1.42 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 200 |
Features
1,High Stability: the color paste were derived from the international famous company of raw materials, to ensure the color hue, color, brightness and saturation, etc.
2, Easy dispersion: used in the manufacturing process of color paste strict refinement process and cooperate with the excellent dispersant, done in low hardness rubber has excellent dispersibility.
Advantage
Perfect color selection providing the right color for your products.
Long-term color stability that resists fading or changing over time.
Contact Person: Mr. Don
Tel: +8618211475147