Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ROHS/ASTM |
Model Number: | Y1-SK/Y2-SK/ 05-SK |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25 KGS/Drum |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 Ton Per Month |
CAS No: | 13463-67-7 | EINECS No: | 215-479-3 |
---|---|---|---|
Application: | Industrial Coatings And Wood Coatings | Kinds: | Different Colors |
Style: | Organic Pigment | Feature: | Coloring And Dyeing |
Product Name: | Industrial Pigment Paste | Other Names: | Pigment Paste |
High Light: | non toxic pigments,industrial organic pigments |
Water-based Economical Color Paste Developed For all kinds of Latex And Synthetic Resin Systems Tinting.
Economical Colorant
Water-based Economical Colorant
QUANXU water-based economical colorants series are of binder free, low viscosity and easily dispersed aqueous pigment dispersions. They are produced with advance technology process and special optimization formula with organic and inorganic pigments, nonionic and anionic surfactants, propylene glycol, etc, which are all selected industry representative materials. This series has the characteristics of wild chromatogram, vivid luster, stable quality and excellent performance, which are specially developed for all kinds of latex and synthetic resin systems tinting.
Description
Product Code |
1/3 ISD |
1/25 ISD |
C.I.No. |
Density |
Pig% |
1/3 ISD |
1/25 ISD |
1/3 ISD |
1/25 ISD |
Acid |
Alkali |
Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y1-SK | PY14 | 1.08 | 38 | 6 | 3-4 | 2-3 | 1-2 | 5 | 5 | 150 | ||
Y2-SK | PY65 | 1.10 | 30 | 4 | 2 | 4 | 3-4 | 5 | 5 | 150 | ||
Y3-SP | PY42 | 1.75 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
O5-SK | PO13 | 1.08 | 35 | 4-5 | 2 | 2 | 1-2 | 5 | 3-4 | 150 | ||
R6-SK | PR48:1 | 1.15 | 40 | 5 | 3 | 2-3 | 1-2 | 4 | 3-4 | 150 | ||
R7-SK | PR170 | 1.08 | 30 | 7-8 | 6-7 | 4-5 | 3 | 5 | 5 | 180 | ||
R8-SK | PR22 | 1.09 | 35 | 5 | 3 | 2-3 | 1-2 | 5 | 5 | 150 | ||
R88-SK | PR48:2 | 1.15 | 40 | 5 | 3 | 2-3 | 1-2 | 5 | 5 | 120 | ||
R9-SK | PR57:1 | 1.03 | 25 | 4-5 | 2-3 | 2 | 1-2 | 5 | 5 | 160 | ||
R10-SK | PR101 | 1.62 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
V12-SK | PV23 | 1.09 | 20 | 8 | 8 | 5 | 4-5 | 5 | 5 | 200 | ||
B14-SK | PB15 | 1.09 | 20 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
B15-SK | PB15:3 | 1.11 | 30 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
G16-SK | PG7 | 1.09 | 35 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
BK17-SK | PBK7 | 1.08 | 40 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
W20-SK | PW6 | 1.88 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 |
Property
1, Have excellent performance of light fastness,high temeprature resisitance,and are suitable for both water based paste printing and rubber paste priting;
2, Comprehensive, variety, color is complete, according to the principle of three primary colors match colors to match the cover all colors in the visible spectrum.The company can also be developed for customers special requirements and custom color color paste.
Contact Person: Mr. Don
Tel: +8618211475147