Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ROHS/ASTM |
Model Number: | PY14/PY42/PY83 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25 KGS/Drum |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 Ton Per Month |
CAS No: | 13463-67-7 | EINECS No: | 215-479-3 |
---|---|---|---|
Application: | Industrial Coatings And Wood Coatings | Kinds: | Different Colors |
Style: | Organic Pigment | Form: | Liquid Form |
Product Name: | Industrial Pigment Paste | Other Names: | Pigment Paste |
High Light: | non toxic pigments,industrial organic pigments |
Water-based Industrial Paint/Wood Coating Color Paste Mainly Used For Tinting of Some Industrial Paints
Industrial Paints Colorant
Water-based Industrial Paint/Wood Coating Colorant
QUANXU water-based colorant for industrial paint/wood stains series are made from dispersion and ultrafine technology process with nonionic and/or anionic wetting and dispersing agents and environmental-friendly organic and inorganic pigments, transparent iron oxide, etc as main coloring agents. This series is mainly used for tinting of some industrial paints, such as: acrylic acid, polyurethane, etc. and other aqueous wood stains.
Description
Product Code |
1/3 ISD |
1/25 ISD |
C.I.No. |
Density |
Pig% |
1/3 ISD |
1/25 ISD |
1/3 ISD |
1/25 ISD |
Acid |
Alkali |
Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y2003 | PY3 | 1.21 | 45 | 7D | 6-7 | 4 | 3-4 | 5 | 4-5 | 120 | ||
Y2074 | PY74 | 1.21 | 48 | 7 | 6-7 | 4 | 3-4 | 5 | 5 | 160 | ||
Y2082 | PY83 | 1.16 | 46 | 7 | 6-4 | 4 | 3-4 | 5 | 5 | 180 | ||
O3005 | PO5 | 1.19 | 35 | 7 | 6-7 | 4 | 3-4 | 5 | 4-5 | 150 | ||
R4112 | PR112 | 1.16 | 45 | 7 | 6-7 | 4 | 3-4 | 5 | 4-5 | 160 | ||
Y2097 | PY97 | 1.13 | 40 | 7-8 | 7D | 4-5 | 4 | 5 | 5 | 200 | ||
R4109 | PR109 | 1.15 | 35 | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 220 | ||
R4122 | PR122 | 1.14 | 35 | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 200 | ||
R4170 | PR170 | 1.14 | 25 | 7-8 | 7-8 | 4-5 | 4 | 5 | 5 | 220 | ||
R4171 | PR171 |
1.21 | 42 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
R4146 | BO | 1.13 | 36 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
V5023 | V23 | 1.08 | 32 | 8 | 7-8 | 5 | 4 | 5 | 5 | 200 | ||
B6150 | PB15 | 1.23 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
B6153 | PB15:3 | 1.23 | 48 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
G7007 | PG7 | 1.38 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
BK9007 | PBK7 | 1.25 | 40 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Y2041 | PY42 | 1.99 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y2042 | PY42 | 1.91 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4101 | PR101 | 2.02 | 70 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4102 | PR101 | 2.33 | 72 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4103 | PR101 | 2.15 | 72 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
BR8000 | PBR24 | 1.99 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
B6028 | PB29 | 1.44 | 60 | 8 | 8 | 5 | 5 | 3 | 3-4 | 300 | ||
BK9011 | PBK11 | 1.99 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y2014 | PY14 | 1.13 | 40 | 2-3 | 2 | 2 | 1-2 | 5 | 5 | 120 | ||
Y2083 | PY83 | 1.16 | 35 | 6 | 4 | 3 | 2-3 | 5 | 5 | 180 | ||
O3013 | PO13 | 1.12 | 35 | 4-5 | 2-3 | 2 | 1-2 | 5 | 3-4 | 150 | ||
R4032 | PR22 | 1.14 | 35 | 4-5 | 2-3 | 2 | 1-1 | 5 | 4 | 120 | ||
R4057 | PR57:1 | 1.14 | 30 | 4-5 | 2-3 | 2 | 1-2 | 5 | 4 | 120 |
Feature
1. Printing paste complemented by this thickener has good color yield, sharp definition. Even under special situation, the paste won’t spray out.
2. Economical to use. Compared to sodium alginate, acrylic printing thickener is much more cheaper, which largely reduces processing cost.
3, A kind of highly dispersed pigment suspension made up of organic pigments and solvent auxiliaries.
Contact Person: Mr. Don
Tel: +8618211475147