Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ ASTM / ROHS / REACH |
Model Number: | HF-810/HF-820 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 10 kg/bag, Kraft Paper bag |
Delivery Time: | 7-10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton Per Month |
Color: | White Powder | Material: | Silicon Dioxide |
---|---|---|---|
CAS No: | 7631-86-9 | HS Code: | 2811229000 |
SiO2 Content(dry %): | 99% | Application: | Electrophoretic Coatings |
Counter Type: | RAD2105,UV70C | Classification: | Chemical Auxiliary Agent |
High Light: | silica matting agent,anti settling agent |
Good quantily moisture absorbing silica matting agent for uv cured paint
Product Description
HF-810/HF-820 matting agent is a inorganic surface treated chemical. Due to it’s special surface structure, it has higher matting effect and dispersity, as well as moderate transparency,xcellent Rub Resistance, Fast Cure.
This chemical is widely used in UV Coating, the equipment types including Roller Coater, Spray Coater, Aniolx Coater, HP Indigo. They are 100% reactive and contain no solvents.
Characters
Chemical Data
Item Type | HF-810 | HF-820 |
Content of sio2(dry basis) %, | ≥99.0 | ≥99.0 |
Porosity ml/g | 1,8-2.0 | 1.8-2.0 |
Oil absorption, g/100g , g/100g | 230-270 | 230-270 |
Particle Size, um(Malvent,D50) | 4-5 | 6-7 |
Loss on drying(105℃,2Hrs) | ≤5.0 | ≤5.0 |
Ignition loss(1000℃,2Hrs) | ≤13.0 | ≤13.0 |
Whiteness | ≥90.0 | ≥90.0 |
PH(5% Liquor) | 6-7 | 6-7 |
Surface Treatment | Organic | Organic |
Application
1, UV wood coating, UV floor coating, UV plastic coating, UV Inks.
2, UV curtain coating, roller coating, spraying coating.
3, UV-curing coatings.
Contact Person: Mr. Don
Tel: +8618211475147