Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ ASTM / ROHS / REACH |
Model Number: | QX-C09 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25kgs per kraft paper bag,17 tons for one FCL. |
Delivery Time: | 7-10work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 20000 Metric Ton/Metric Tons per Year |
Classification: | Chemical Auxiliary Agent | CAS No.: | 9004-32-4 |
---|---|---|---|
Other Names: | CMC Na | MF: | [C6H7O2(OH)2CH2COONa]n |
EINECS No.: | 265-995-8 | Purity: | 95%min |
Type: | Thickener | Usage: | Coating Auxiliary Agents, Surfactants |
Item: | Thickener For Ceramic | Raw Material: | Refine Cotton, Wood Pulp |
Appearance: | White Or Yellowish Fine Powder Or Granule | Solubility: | Cold Or Hot Water Easily |
Function: | Thickening, Stabilization, Water Preserving, Etc | Application: | Ceramic Grade CMC |
High Light: | inkjet coating spray,inkjet paper coating |
Hot Sale CMC Carboximetil Celuloza Sodium Tripolyphosphate Ceramic Grade E466
Odorless Inkjet Receptive Coating Carboximetil Celuloza Sodium Tripolyphosphate Ceramic Grade E466
Product Description
1. Appearance: White or cream powder
2. Packing: 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner
3. Storage: Kept in a light-proof, dry and cool place
4. Main Usage: In ceramic, CMC is applied as retarder, water-retaining, thickening and stability.CMC is used for ceramic green body, glazing pulp and colored glaze in industry, it could strengthen toughness of shape, also enhance stability of glazing pulp.
Ceramic Grade CMC Specification:
Item | Viscosity(mpas) 1% Purified Water |
D.S | Purity(%) | pH | Moisture(%) |
C1592 | 800-1000 | ≥0.95 | ≥95 | 6.5-8.5 | ≤10 |
C1592 | 800-1000 | ≥0.95 | ≥90 | 6.5-8.5 | ≤10 |
C1592A | 800-1000 | ≥1.0 | ≥96 | 6.5-8.5 | ≤10 |
C1002 | 550-650 | ≥0.95 | ≥95 | 6.5-8.5 | ≤10 |
C1002 | 550-650 | ≥0.95 | ≥90 | 6.5-8.5 | ≤10 |
CZFH9 | 300-450 | ≥1.0 | ≥97 | 6.5-8.5 | ≤10 |
C1592G | 800-1000 | ≥1.0 | ≥97 | 6.5-8.5 | ≤10 |
C30-50G | 30-50 | ≥1.0 | ≥95 | 6.5-8.5 | ≤10 |
Contact Person: Mr. Don
Tel: +8618211475147