Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ROHS/ASTM |
Model Number: | PY14/PY42/PY83 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25 KGS/Drum |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 Ton Per Month |
CAS No: | 13463-67-7 | EINECS No: | 215-479-3 |
---|---|---|---|
Application: | Water-based Coatings | Kinds: | Different Colors |
Style: | Organic Pigment | Feature: | Coloring And Dyeing |
Product Name: | Industrial Pigment Paste | Other Names: | Pigment Paste |
High Light: | industrial organic pigments,polyester pigment paste |
Water-based Ultra-dispersed Color Paste Mainly Used For Factory Tinting
Ultra-dispersed Colorant
Water-based Ultra-dispersed Colorant
QUANXU water-based ultra-dispersed colorants series are high concentrated binder free pigment dispersion mainly used for factory tinting, which contain various organic and inorganic pigment chemical construction based on different nonionic and/or anionic wetting and dispersing agents.
Description
Product Code |
1/3 ISD |
1/25 ISD |
C.I.No. |
Density |
Solid% |
Pig% |
1/3 ISD |
1/25 ISD |
1/3 ISD |
1/25 ISD |
Acid |
Alkali |
Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Medium-grade Organic Colorant Series | |||||||||||||
Y2003 | PY3 | 1.21 | 48 | 45 | 7D | 6-7 | 4 | 3-4 | 5 | 4-5 | 120 | ||
Y2074 | PY74 | 1.21 | 52 | 48 | 7 | 6-7 | 4 | 3-4 | 5 | 5 | 160 | ||
Y2082 | PY83 | 1.16 | 53 | 46 | 7 | 6-4 | 4 | 3-4 | 5 | 5 | 180 | ||
O3005 | PO5 | 1.19 | 39 | 35 | 7 | 6-7 | 4 | 3-4 | 5 | 4-5 | 150 | ||
R4112 | PR112 | 1.16 | 50 | 45 | 7 | 6-7 | 4 | 3-4 | 5 | 4-5 | 160 | ||
II High-end Organic Colorant Series | |||||||||||||
Y2097 | PY97 | 1.13 | 45 | 40 | 7-8 | 7D | 4-5 | 4 | 5 | 5 | 200 | ||
Y2109 | PY109 | 1.12 | 42 | 38 | 7 | 7-8 | 5 | 4-5 | 5 | 5 | 220 | ||
Y2110 | PY110 | 1.20 | 43 | 38 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Y2138 | PY138 | 1.22 | 53 | 48 | 7 | 6 | 4 | 3-4 | 5 | 4-5 | 200 | ||
Y2153 | PY153 | 1.15 | 44 | 40 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 220 | ||
Y2154 | PY154 | 1.13 | 41 | 36 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
O3073 | PO73 | 1.09 | 43 | 36 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
R4109 | PR109 | 1.15 | 41 | 35 | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 220 | ||
R4122 | PR122 | 1.14 | 40 | 35 | 8 | 7-8 | 5 | 4-5 | 5 | 4-5 | 200 | ||
R4177 | PR177 | 1.14 | 28 | 25 | 7-8 | 7-8 | 4-5 | 4 | 5 | 5 | 220 | ||
R4254 | PR254 | 1.21 | 47 | 42 | 8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
R4257 | BO | 1.13 | 41 | 36 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
V5023 | V23 | 1.08 | 37 | 32 | 8 | 7-8 | 5 | 4 | 5 | 5 | 200 | ||
B6150 | PB15 | 1.23 | 52 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
B6153 | PB15:3 | 1.23 | 53 | 48 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
G7007 | PG7 | 1.38 | 52 | 46 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
BK9007 | PBK7 | 1.25 | 46 | 40 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
III High-end Inorganic Colorant Series | |||||||||||||
Y2184 | PY184 | 1.62 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 220 | ||
Y2041 | PY42 | 1.99 | 72 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y2042 | PY42 | 1.91 | 72 | 68 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y2043 | PY42 | 1.86 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4101 | PR101 | 2.02 | 74 | 70 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4102 | PR101 | 2.33 | 96 | 72 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
Y4103 | PR101 | 2.15 | 76 | 72 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
BR8000 | PBR24 | 1.99 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
B6028 | PB29 | 1.44 | 63 | 60 | 8 | 8 | 5 | 5 | 3 | 3-4 | 300 | ||
B6029 | PB29 | 1.40 | 63 | 60 | 8 | 8 | 5 | 5 | 4-5 | 4-5 | 300 | ||
G7017 | PG17 | 1.87 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 400 | ||
BK9011 | PBK11 | 1.99 | 63 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
IV Organic Colorant Series for Interior Wall | |||||||||||||
Y2012 | PY12 | 1.13 | 44 | 40 | 2-3 | 2 | 2 | 1-2 | 5 | 5 | 120 | ||
Y2083 | PY83 | 1.16 | 38 | 35 | 6 | 4 | 3 | 2-3 | 5 | 5 | 180 | ||
O3013 | PO13 | 1.12 | 38 | 35 | 4-5 | 2-3 | 2 | 1-2 | 5 | 3-4 | 150 | ||
R4032 | PR22 | 1.14 | 40 | 35 | 4-5 | 2-3 | 2 | 1-1 | 5 | 4 | 120 | ||
R4057 | PR57:1 | 1.14 | 40 | 30 | 4-5 | 2-3 | 2 | 1-2 | 5 | 4 | 120 |
Feature
A. Multipurpose applcations to printing and tinting for industry;
B. Complete chromatogram, high percentage of solid;
C. High tinting strength,Homogeneous fineness;
D. Stable quality and compatibility;
Advantage
Our company specializing in the production of polyurethane with color paste. Use color paste can avoid direct use of toner appear difficult to weigh, and dispersed harmful defects such as color deviation.
Contact Person: Mr. Don
Tel: +8618211475147