Place of Origin: | CHINA |
Brand Name: | SKYHIL |
Certification: | SGS/REACH/ASTM |
Model Number: | HF-650L |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 10 KGS/BAG |
Delivery Time: | 7-10 WorkDays |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton Per Month |
Material: | Silicon Dioxide | CAS No: | 7631-86-9 |
---|---|---|---|
EINECS No: | 231-545-4 | Compare: | OK412 |
Application: | Textile Coatings | Appearance: | White And Colloidal Powder |
Purity: | 99% | HS CODE: | 281122 |
High Light: | clear coat flattening agent,silicone matting powder |
White Powder Silica Matting Agent CAS No.: 7631-86-9 Use For Textile Coatings
Description
Silica Matting Agent specialized for the Textile Coating. Textile Coating including PVC Matte Finish, Polyurethane, Polyolefin, Umbrella surface coating. The end products such as Oilcloth, tablecloth, Table protector, Mattress ticking. It provides a superior matting and flatting, excellent coating appearance and transparency, cost efficient, effective anti-settling agent and easy dispersion, smooth, abrasion resistant films of high surface quality.
Characters
Good incorporation and dispersion properties, outstanding rigidity. Advanced rubbing technology makes narrower distribution of diameter of granules, so that matting agent can be easily added in any production procedure and can be easily dispersed, which saves the processing time.
High Matting Effect. Careful design matting agent physical properties and the performance, high pore volume and fine controlled particle size and particle size distribution makes high matting efficiency.
Chemical Data
Item Type | HF410L | HF-620L | HF-630L | HF-650L |
Content of sio2(dry basis) %, | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 |
Porosity ml/g | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 |
Oil absorption, g/100g , | 270-320 | 270-320 | 270-320 | 270-320 |
Particle Size, um(Malvent,D50) | 3-3.5 | 4-4.5 | 5-5.5 | 6-7 |
Loss on drying(105℃,2Hrs) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Ignition loss(1000℃,2Hrs) | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Whiteness | ≥90.0 | ≥90.0 | ≥90.0 | ≥90.0 |
PH(5% Liquor) | 6-7 | 6-7 | 6-7 | 6-7 |
Surface Treatment | Organic | Organic | Organic | Organic |
Application
Textile Coating, Umbrella surface coating, PVC matte finish Textile Coating.
Contact Person: Mr. Don
Tel: +8618211475147