Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ASTM/ROHS |
Model Number: | HF205 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 10 KGS/Bag |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton Per Month |
Material: | Silicon Dioxide | Standard: | Industrial Use |
---|---|---|---|
Other Name: | White Carbon Black | Appearance: | White And Colloidal Powder |
Molecular Formula: | Sio2 | CAS No: | 7631-86-9 |
EINECS No: | 231-545-4 | HS Code: | 281122 |
High Light: | synthetic amorphous silica,amorphous precipitated silica |
High Grade Precipitated Silicon Dioxide CAS No.:7631-86-9 Used For Rubber
Product Description:
The silicon dioxide used in toothpaste is the powder without fixed model. No smell, no dissolved in water and acid, no chemical reaction with other chemical element, compatible with the fluorid and other materials of toothpaste are the features of this sort of silicon dioxide.
Specifications of Silicon Dioxide
Item | Standard | Result |
PH(5% aqueous dispersion) | 6.0-7.5 | 6.5 |
Sieve Residue(325UM)% | ≥98 | 98 |
105°C loss on drying% | ≤7.0 | 5.2 |
Ignition loss(1000°C)% | ≤6.0 | 4.9 |
whiteness% | ≥95 | 98 |
Water absorption ml/20g | ≥42 | 54 |
Sio2% | ≥97 | 98 |
Fe mg/kg | ≤350 | 142 |
Oil absorption mg/100g | ≥230 | 290 |
Density g/ml | ≥0.2 | 0.13 |
Heavy metal (PB)mg/kg | ≤15 | ≤5 |
Asmg/kg | ≤3 | ≤2 |
Appearance
|
white powder or granule | conform |
Applications:
1.Rheology for the process.
2.Thickening for polar liquid, e.g. epoxy resin.
3.Reinforcement for organosilicon elastomer.
4.Large volume of addition, e.g. molded products.
5.Excellent Hydrophobicity to enhance anti-corrosion property.
6.Improvement of dielectric property, e.g. cable compounds.
7.Flow agent for powder, e.g. fire extinguishing agent.
8.Promotion of scratch resistance in coating and plastics
Contact Person: Mr. Don
Tel: 86-20-31062685
Fax: 86-20-31062685