Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS /ASTM/ROHS |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25 Kgs/Bag |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000 Ton Per Month |
Appearance: | White Powder | Density: | 2.70-2.95 |
---|---|---|---|
Whiteness: | >93 | Size: | 0-3500 Mesh |
Application: | Plastic Industry, Rubber Industry, Paints And Coatings | Grade Standard: | Industry Grade |
Other Names: | Heavy Calcium Carbonate | Classification: | Carbonate |
High Light: | paint dryer additive,powdered calcium carbonate |
High Whiteness Calcium Carbonate Coating Additives Used For Paper, Plastic, Rubber Industry
Chemical Data
Item | 600M | 800M | 1250M | 1800M | 2000M | 2500M |
CaCO3 % , ≥ | 98 | 98 | 98 | 98 | 98 | 98 |
Particle Size D97, ≤ |
25 | 16 | 10 | 7 | 6 | 5 |
Fe2O %, ≤ | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
SiO2 %, ≤ | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
MgO %,≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Moisture %,≤ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Whiteness, ≥ | 92 | 92 | 92 | 92 | 92 | 92 |
Specific surface area | 33000-40000 | |||||
Oil absorption ml/100g | 16-20 | 18-22 | 20-24 | 24-28 | 25-29 | 26-30 |
Feature:
l Made of natural carbonate minerals such as calcite, marble, chopped lime stone
l Soft, dry and without crystal water, low hardness and low abrasion value
l High whiteness, low oil absorption rate, low refractive index
l Non-toxic, tasteless, odorless, good dispersion, etc.
l High chemical purity, excellent thermal stability
l Does not decompose under 400 ℃
Contact Person: Mr. Don
Tel: 86-20-31062685
Fax: 86-20-31062685