Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ ASTM / ROHS / REACH |
Model Number: | QX-C05-3 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner,17 tons for one FCL. |
Delivery Time: | 7-10work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 20000 Metric Ton/Metric Tons per Year |
Classification: | Chemical Auxiliary Agent | CAS No: | 9004-32-4 |
---|---|---|---|
MF: | [C6H7O2(OH)2CH2COONa]n | Purity: | 95%min |
Type: | Thickener | Other Names: | CMC Na |
Usage: | Coating Auxiliary Agents, Electronics Chemicals, Paper Chemicals,Petroleum Additives,Textile Auxiliary Agents, Water Treatment Chemical | ||
High Light: | inkjet coating spray,inkjet paper coating |
Textile Dyeing & Printing Grade CMC Carboxyl methyl Cellulose
CMC for Textile Grade
Appearance: White or cream powder
Storage: Kept in a light-proof, dry and cool place
Main Usage: In the field of textile, CMC could improve the best product & increase strength in the process of spinning, common addition is 0.3-1.5%; also could enhance the rate of bond & quality of painting as suspension of raw materials.
The recommended addition is 0.5-2.0%.
Specification:
ITEM | D.S | Viscosity Brookfield | Purity | PH | Moisture |
IH-8 | ≥0.80 | 1% 400-700 | ≥80 | 6.5-8.5 | ≤10 |
IH-9 | ≥0.90 | 1% 800-1200 | ≥90 | ||
IH-10 | ≥1.2 | 1% 800-1200 | ≥90 | ||
IM-9 | ≥0.90 | 1% 300-500 | ≥90 | ||
IM-10 | ≥1.0 | 1% 100-300 | ≥90 |
Contact Person: Mr. Don
Tel: +8618211475147