Place of Origin: | China |
Brand Name: | SKYHIL |
Certification: | SGS/ROHS/ASTM |
Model Number: | PY14/PY42/PY83 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 25 KGS/Drum |
Delivery Time: | 7-10 Work Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 500 Ton Per Month |
CAS No: | 13463-67-7 | EINECS No: | 215-479-3 |
---|---|---|---|
Application: | Wood Coatings And Metal Coatings | Kinds: | Different Colors |
Style: | Organic Pigment | Feature: | Coloring And Dyeing |
Product Name: | Industrial Pigment Paste | Form: | Liquid Form |
High Light: | non toxic pigments,industrial organic pigments |
Solvent-based Nanometer Color Paste Used For Wood Coatings, Industrial Coatings
Nanometer Colorant
Solvent-based Nanometer Colorant
Product Code |
1/3 ISD |
1/25 ISD |
C.I.No. |
Density |
Pig% |
1/3 |
1/25 |
1/3 |
1/25 |
Acid |
Alkali |
Heat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PY14 | 1.02 | 23 | 3-4 | 1-2 | 2 | 1-2 | 5 | 5 | 120 | ||
2082 | PY83 | 1.01 | 22 | 6-7 | 5-6 | 3-4 | 2-3 | 5 | 5 | 180 | ||
2097 | PY97 | 1.02 | 23 | 7 | 6-7 | 4 | 3-4 | 5 | 5 | 200 | ||
3013 | PO13 | 1.03 | 24 | 3-4 | 1-2 | 2 | 1-2 | 5 | 5 | 130 | ||
4122 | PR122 | 1.01 | 20 | 7-8 | 7-8 | 5 | 4-5 | 5 | 5 | 200 | ||
4170 | PR170 | 1.03 | 25 | 6-7 | 6 | 3-4 | 3 | 5 | 5 | 160 | ||
4171 | PR171 | 1.03 | 24 | 6-7 | 6 | 3-4 | 2-3 | 5 | 5 | 180 | ||
4254 | PR254 | 1.02 | 23 | 7 | 6 | 3-4 | 3 | 5 | 5 | 200 | ||
6153 | PB15:3 | 1.05 | 24 | 7-8 | 7-8 | 4-5 | 4 | 5 | 5 | 200 | ||
7007 | PG7 | 1.06 | 24 | 7-8 | 7-8 | 4-5 | 4 | 5 | 5 | 200 | ||
9007 | PBK7 | 1.02 | 20 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | ||
1008 | PW6 | 1.80 | 60 | 8 | 8 | 5 | 5 | 5 | 5 | 200 |
Characters
1, Easy Dispersion: used in the manufacturing process of color paste strict refinement process and cooperate with the excellent dispersant, done in low hardness rubber has excellent dispersibility.
2, Comprehensive, variety, color is complete, according to the principle of three primary colors match colors to match the cover all colors in the visible spectrum.The company can also be developed for customers special requirements and custom color color paste.
3, Have excellent performance of light fastness,high temeprature resisitance,and are suitable for both water based paste printing and rubber paste priting;
Advantage
Perfect color selection providing the right color for your products.
Long-term color stability that resists fading or changing over time.
We keep color consistency for different batches of pigment dispersions.
Contact Person: Mr. Don
Tel: +8618211475147